Date Index
30 Jun 09 307
15 Jun 09 299
31 May 09 259
15 May 09 249
30 Apr 09 231
15 Apr 09 238
31 Mar 09 227
15 Mar 09 193
28 Feb 09 200
15 Feb 09 219
31 Jan 09 229
15 Jan 09 248
31 Dec 08 230
15 Dec 08 238
30 Nov 08 279
15 Nov 08 317
31 Oct 08 326


More Air Cargo Terms



You may search for flight schedules information by selecting an origin and destination city below.

Today date is :
4 กรกฎาคม 2552


Display by :


Thai / English  
Enter Air waybill No.
2005 Copyright Thai Airways International - Cargo Terms & Conditions