Date Index
28 Feb 10 335
15 Feb 10 319
31 Jan 10 329
15 Jan 10 353
31 Dec 09 331
15 Dec 09 330
30 Nov 09 338
15 Nov 09 336
31 Oct 09 334
15 Oct 09 302
30 Sep 09 296
15 Sep 09 296


More Air Cargo Terms






Average Fortnightly Fuel Index Methodology click here

Date Index
28 Feb 10 335
15 Feb 10 319
31 Jan 10 329
15 Jan 10 353
31 Dec 09 331
15 Dec 09 330
30 Nov 09 338
15 Nov 09 336
31 Oct 09 334
15 Oct 09 302
30 Sep 09 296
15 Sep 09 296

Fuel Price Index Development


 

Thai / English  
Enter Air waybill No.
2005 Copyright Thai Airways International - Cargo Terms & Conditions