Date Index
31 Jan 12 501
15 Jan 12 505
31 Dec 11 480
15 Dec 11 494
30 Nov 11 504
15 Nov 11 512
31 Oct 11 502
15 Oct 11 476
30 Sep 11 483
15 Sep 11 497
31 Aug 11 494
15 Aug 11 497


More Air Cargo Terms






Average Fortnightly Fuel Index Methodology click here

Date Index
31 Jan 12 501
15 Jan 12 505
31 Dec 11 480
15 Dec 11 494
30 Nov 11 504
15 Nov 11 512
31 Oct 11 502
15 Oct 11 476
30 Sep 11 483
15 Sep 11 497
31 Aug 11 494
15 Aug 11 497

Fuel Price Index Development



Thai / English  
Enter Air waybill No.
2005 Copyright Thai Airways International - Cargo Terms & Conditions